Purina Pro Plan Extra Care Weight Management Dry Dog Food DirectionsFeeding Instructions for 10% Calorie Reduction3 - 12 lb. dog: 1/2 - 1 1/4 cups per day
13 - 20 lb. dog: 1 1/4 - 2 cups per day
21 - 35 lb. dog: 2 - 2 1/3 cups per day
36 - 50 lb. dog: 2 1/3 - 3 1/3 cups per day
51 - 75 lb. dog: 3 1/3 - 4 1/2 cups per day
76 - 100 lb. dog: 4 1/2 - 5 1/3 cups per day
Over 100 lb. dog: 5 1/3 cups plus 1/2 cup for each 10 lbs. body weight over 100 lbs.
Feeding Instructions for 25% Calorie Reduction3 - 12 lb. dog: 1/2 - 3/4 cup per day
13 - 20 lb. dog: 3/4 - 1 1/3 cups per day
21 - 35 lb. dog: 1 1/3 - 2 cups per day
36 - 50 lb. dog: 2 - 2 1/2 cups per day
51 - 75 lb. dog: 2 1/2 - 3 1/3 cups per day
76 - 100 lb. dog: 3 1/3 - 4 cups per day
Over 100 lb. dog: 4 cups plus 1/3 cup for each 10 lbs. body weight over 100 lbs.
Using standard 8 oz. measuring cup which contains aPRO PLANroximately 102 g of Pro Plan.